Production Facilities

- TEL
- 031.5175.3388/9
- TEL
- 033.644.9926/7
- FAX
- 031.5175.3390
- FAX
- +82.33.644.9943
- sykim40@nate.com
inbest40@nate.com
Production Facilities
| Faciliteis | Spec. | Q¡¯ty | Application |
|---|---|---|---|
| Ball Mill | 1000Liter | 2 | Mixing raw materials |
| Spray Dryer | 100ton | 1 | Spray drying |
| Cold isostatic Press(CIP) | 1200 X 2400 | 1 | Uniform plasticity |
| Hydraulic Press | 30/100ton | 3 | Pressured plasticity |
| Electric kiln | 1300 X 1700 | 2 | Uniform sintering |
| Surface Grinder | DGS-15300NC | 1 | Surface processing |
| Cylindrical Grinder | GU-41H | 1 | Cylinder processing |
| Machining Center | Mynx750/40 | 1 | Precision processing |
| Vertical Machining Center | VM960L | 1 | Precision processing |
| Machining Center for Green | Mynx750/40 | 1 | Green processing |
| Grinding Machine | KGN32X100 | 1 | Precision processing |
| CNC | 12¡± | 1 | Precision processing |
| High Speed Cutter | 50 | 1 | High speed cutting |
| Surface Grinder | DGS-1260A | 1 | Surface grinding |
| Hot Press | 500ton(2500¡ÆC) | 1 | Ceramic plastic sintering |


Production Facilities > 